TRENDY THREADS
Size Charts
TOP MEASUREMENTS
inches
cm
SIZE | CHEST | WAIST | HIPS | TOP LENGTH |
XS | 32 | 26 | 36 | 46 |
S | 34 | 28 | 38 | 46 |
M | 36 | 30 | 40 | 46 |
L | 38 | 32 | 42 | 46 |
XL | 40 | 34 | 44 | 47 |
XXL | 42 | 36 | 46 | 47 |
XXXL | 44 | 38 | 48 | 47 |
TROUSER MEASUREMENTS
inches
cm
SIZE | WAIST | TROUSER LENGTH |
XS | 26 | 38 |
S | 28 | 38 |
M | 30 | 38 |
L | 32 | 38 |
XL | 34 | 39 |
XXL | 36 | 39 |
XXXL | 38 | 39 |